TMA Girl's BasketballTMA Girls Basketball home Next game

#3 · PG · Fr.

Corbi Grinch

By season
Season#GradePosGamesPTSPPGREBASTSTLBLKFG3PTFT
2026-273Fr.PG0—————————
2025-2638thG281756.3647390367-19116-6825-70
Game log
DateOpponentResultPTSREBASTSTLBLKTOFG3PTFT
Nov 12, 2026vs Jordan Christian Prep PreW 63-5914523024-111-55-6
Nov 10, 2026vs Lake Brantley PreW 60-214233011-41-21-2
Feb 13, 2026vs The First AcademyL 21-472144090-20-02-4
Feb 6, 2026vs The First AcademyL 19-414203052-80-40-2
Feb 4, 2026vs Trinity PrepW 53-225324022-41-20-0
Jan 29, 2026@ EustisL 44-463223041-60-11-4
Jan 27, 2026@ Cornerstone Charter AcademyW 37-313130071-50-11-1
Jan 26, 2026@ Mount Dora Christian AcademyL 29-325012022-81-30-1
Jan 24, 2026vs Winter ParkW 36-347411092-92-21-2
Jan 22, 2026vs OviedoW 48-3911244043-73-72-2
Jan 20, 2026vs Central Florida Christian AcademyW 47-444330042-60-30-4
Jan 13, 2026@ Foundation AcademyL 33-499422164-101-20-0
Jan 8, 2026@ Forest Lake AcademyW 52-3010249054-82-30-0
Jan 5, 2026vs DiscoveryW 50-396462173-50-10-0
Jan 2, 2026vs Altamonte ChristianL 49-5571440102-70-13-6
Dec 30, 2025vs JupiterL 29-552042091-60-10-0
Dec 29, 2025vs Holy Cross Lutheran AcademyW 60-310248005-90-40-0
Dec 20, 2025vs Washington Classical ChristianW 62-2612625015-121-71-2
Dec 19, 2025vs Ridgeview Global Studies AcademyW 54-349243033-81-42-4
Dec 17, 2025@ ApopkaW 49-398133043-70-12-7
Dec 15, 2025vs Cornerstone Charter AcademyW 46-168341024-60-10-2
Dec 12, 2025@ OlympiaL 53-588234073-80-22-8
Dec 10, 2025@ Pine RidgeL 38-40101011103-91-13-6
Dec 9, 2025@ EvansW 49-307422032-102-81-4
Dec 4, 2025@ DiscoveryL 31-500214040-40-00-2
Nov 25, 2025vs OsceolaW 55-286235031-50-24-5
Nov 24, 2025@ Trinity PrepW 54-255205022-81-30-2
Nov 20, 2025@ FreedomW 37-70133010-30-10-2
Nov 18, 2025vs LymanW 45-284533022-50-20-0
Nov 17, 2025vs Mount Dora Christian AcademyL 33-3810213035-60-10-0

In the news

Photos