@ Cornerstone Charter Academy, W 37-31
37TMA Eagles
Win · Final
31Cornerstone Charter Academy
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 11 | 5 | 12 | 9 | 37 |
| Cornerstone Charter Academy | 9 | 12 | 7 | 3 | 31 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1 Alivia Birkett | 4 | 1-2 | 0-0 | 2-4 | 4 | 1 | 2 | 0 | 3 |
| #3 Corbi Grinch | 3 | 1-5 | 0-1 | 1-1 | 1 | 3 | 0 | 0 | 7 |
| #5 Bethany Burnette | 4 | 1-5 | 1-5 | 1-2 | 3 | 2 | 1 | 0 | 1 |
| #10 Kacey Hopkins | 12 | 5-13 | 0-1 | 2-3 | 10 | 2 | 2 | 0 | 2 |
| #14 Ariella Birkett | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 3 |
| #15 Isabella Waters | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| #20 Alexis Roicki | 7 | 2-6 | 0-0 | 3-4 | 5 | 0 | 5 | 1 | 0 |
| #23 Kenzie Agee | 7 | 3-6 | 1-3 | 0-2 | 3 | 0 | 0 | 1 | 1 |
| #32 Arrianna Salama | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 37 | 13-38 | 2-11 | 9-16 | 28 | 8 | 11 | 2 | 19 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 37 | 13-38 | 34.2% | 2-11 | 9-16 | 28 | 19 |
| Cornerstone Charter Academy | 31 | 10-35 | 28.6% | 2-16 | 9-24 | 27 | 19 |
Other meetings with Cornerstone Charter Academy
- Dec 15Monvs Cornerstone Charter Academy Home