vs Lyman, W 45-28
45TMA Eagles
Win · Final
28Lyman
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 8 | 9 | 15 | 13 | 45 |
| Lyman | 5 | 5 | 8 | 10 | 28 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1 Alivia Birkett | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 3 |
| #3 Corbi Grinch | 4 | 2-5 | 0-2 | 0-0 | 5 | 3 | 3 | 0 | 2 |
| #5 Bethany Burnette | 6 | 3-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| #10 Kacey Hopkins | 10 | 3-8 | 0-0 | 4-7 | 8 | 1 | 4 | 0 | 1 |
| #14 Ariella Birkett | 7 | 2-4 | 0-2 | 3-4 | 2 | 2 | 2 | 0 | 3 |
| #15 Isabella Waters | 2 | 0-2 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 3 |
| #20 Alexis Roicki | 12 | 6-19 | 0-0 | 0-0 | 14 | 0 | 1 | 0 | 3 |
| #23 Kenzie Agee | 2 | 0-4 | 0-0 | 2-2 | 8 | 0 | 2 | 0 | 4 |
| #32 Arrianna Salama | 0 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 |
| Team | 45 | 17-54 | 0-10 | 11-17 | 41 | 6 | 15 | 0 | 25 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 45 | 17-54 | 31.5% | 0-10 | 11-17 | 41 | 25 |
| Lyman | 28 | 9-35 | 25.7% | 3-22 | 7-14 | 20 | 26 |
Other meetings with Lyman
- Jan 17Frivs Lyman Home
- Dec 9Mon@ Lyman Away