vs Oviedo, W 48-39
48TMA Eagles
Win · Final
39Oviedo
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 8 | 16 | 14 | 10 | 48 |
| Oviedo | 6 | 7 | 13 | 13 | 39 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1 Alivia Birkett | 3 | 1-3 | 0-1 | 1-2 | 2 | 2 | 1 | 0 | 6 |
| #3 Corbi Grinch | 11 | 3-7 | 3-7 | 2-2 | 2 | 4 | 4 | 0 | 4 |
| #5 Bethany Burnette | 2 | 0-7 | 0-5 | 2-2 | 5 | 1 | 4 | 1 | 2 |
| #10 Kacey Hopkins | 15 | 5-9 | 0-0 | 5-10 | 9 | 0 | 0 | 1 | 2 |
| #14 Ariella Birkett | 1 | 0-1 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 4 |
| #15 Isabella Waters | 2 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 3 |
| #20 Alexis Roicki | 7 | 3-11 | 0-0 | 1-2 | 8 | 0 | 0 | 0 | 3 |
| #23 Kenzie Agee | 7 | 2-6 | 0-1 | 3-6 | 3 | 0 | 2 | 0 | 1 |
| #32 Arrianna Salama | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 48 | 14-45 | 3-15 | 17-28 | 35 | 9 | 12 | 2 | 25 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 48 | 14-45 | 31.1% | 3-15 | 17-28 | 35 | 25 |
| Oviedo | 39 | 12-37 | 32.4% | 5-21 | 10-16 | 21 | 26 |
Other meetings with Oviedo
- Jan 7Thu · 7:00 PM@ OviedoAway
- Jan 30Thu@ Oviedo Away