@ Forest Lake Academy, W 52-30
52TMA Eagles
Win · Final
30Forest Lake Academy
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 12 | 14 | 10 | 16 | 52 |
| Forest Lake Academy | 6 | 5 | 8 | 11 | 30 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1 Alivia Birkett | 3 | 1-6 | 0-1 | 1-5 | 2 | 1 | 0 | 0 | 4 |
| #3 Corbi Grinch | 10 | 4-8 | 2-3 | 0-0 | 2 | 4 | 9 | 0 | 5 |
| #5 Bethany Burnette | 2 | 1-4 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 2 |
| #10 Kacey Hopkins | 7 | 3-9 | 0-0 | 1-4 | 5 | 0 | 1 | 0 | 0 |
| #14 Ariella Birkett | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 4 |
| #15 Isabella Waters | 0 | 0-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 3 |
| #20 Alexis Roicki | 10 | 5-9 | 0-0 | 0-0 | 9 | 0 | 2 | 0 | 1 |
| #23 Kenzie Agee | 13 | 5-9 | 1-3 | 2-6 | 8 | 1 | 1 | 0 | 5 |
| #32 Arrianna Salama | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Team | 52 | 22-54 | 4-12 | 4-15 | 35 | 10 | 19 | 1 | 24 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 52 | 22-54 | 40.7% | 4-12 | 4-15 | 35 | 24 |
| Forest Lake Academy | 30 | 8-32 | 25.0% | 4-17 | 10-19 | 21 | 27 |
Other meetings with Forest Lake Academy
- Jan 28Thu · 7:00 PMvs Forest Lake AcademyHome
- Nov 19Tue@ Forest Lake Academy Away