@ Trinity Prep, W 54-25
54TMA Eagles
Win · Final
25Trinity Prep
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 9 | 15 | 14 | 16 | 54 |
| Trinity Prep | 3 | 8 | 4 | 10 | 25 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1 Alivia Birkett | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 |
| #3 Corbi Grinch | 5 | 2-8 | 1-3 | 0-2 | 2 | 0 | 5 | 0 | 2 |
| #5 Bethany Burnette | 6 | 2-5 | 2-4 | 0-0 | 3 | 2 | 2 | 0 | 0 |
| #10 Kacey Hopkins | 10 | 4-12 | 0-0 | 2-4 | 8 | 1 | 3 | 1 | 1 |
| #14 Ariella Birkett | 3 | 1-8 | 1-5 | 0-0 | 3 | 4 | 1 | 0 | 1 |
| #15 Isabella Waters | 2 | 0-1 | 0-0 | 2-2 | 2 | 2 | 0 | 2 | 4 |
| #20 Alexis Roicki | 13 | 6-21 | 0-0 | 1-2 | 9 | 0 | 1 | 0 | 1 |
| #23 Kenzie Agee | 11 | 5-12 | 0-1 | 1-4 | 3 | 0 | 6 | 0 | 0 |
| #32 Arrianna Salama | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| Team | 54 | 22-75 | 4-14 | 6-14 | 40 | 13 | 19 | 3 | 11 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 54 | 22-75 | 29.3% | 4-14 | 6-14 | 40 | 11 |
| Trinity Prep | 25 | 9-33 | 27.3% | 6-14 | 1-2 | 31 | 34 |
Other meetings with Trinity Prep
- Nov 23Mon · 2:00 PMvs Trinity PrepHome
- Feb 4Wedvs Trinity Prep Home
- Feb 4Tuevs Trinity Prep 2A District 4 tournamentHome
- Jan 31Fri@ Trinity Prep Away