vs Cornerstone Charter Academy, W 46-16
46TMA Eagles
Win · Final
16Cornerstone Charter Academy
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 13 | 17 | 12 | 4 | 46 |
| Cornerstone Charter Academy | 1 | 5 | 5 | 5 | 16 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1 Alivia Birkett | 4 | 2-6 | 0-1 | 0-0 | 2 | 3 | 4 | 0 | 3 |
| #3 Corbi Grinch | 8 | 4-6 | 0-1 | 0-2 | 3 | 4 | 1 | 0 | 2 |
| #5 Bethany Burnette | 7 | 3-7 | 1-5 | 0-0 | 4 | 1 | 2 | 0 | 3 |
| #10 Kacey Hopkins | 9 | 4-8 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 1 |
| #14 Ariella Birkett | 1 | 0-1 | 0-0 | 1-2 | 0 | 5 | 1 | 0 | 0 |
| #15 Isabella Waters | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 |
| #20 Alexis Roicki | 8 | 4-7 | 0-0 | 0-0 | 5 | 0 | 4 | 0 | 4 |
| #23 Kenzie Agee | 9 | 4-7 | 0-1 | 1-2 | 8 | 2 | 7 | 1 | 2 |
| #32 Arrianna Salama | 0 | 0-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Team | 46 | 21-48 | 1-8 | 3-8 | 27 | 16 | 24 | 1 | 17 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 46 | 21-48 | 43.8% | 1-8 | 3-8 | 27 | 17 |
| Cornerstone Charter Academy | 16 | 6-28 | 21.4% | 2-13 | 2-9 | 24 | 32 |
Other meetings with Cornerstone Charter Academy
- Jan 27Tue@ Cornerstone Charter Academy Away