vs Winter Park, W 36-34
36TMA Eagles
Win · Final
34Winter Park
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 9 | 12 | 6 | 9 | 36 |
| Winter Park | 7 | 6 | 14 | 7 | 34 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1 Alivia Birkett | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 5 |
| #3 Corbi Grinch | 7 | 2-9 | 2-2 | 1-2 | 4 | 1 | 1 | 0 | 9 |
| #5 Bethany Burnette | 10 | 4-7 | 1-3 | 1-6 | 4 | 1 | 1 | 1 | 4 |
| #10 Kacey Hopkins | 8 | 2-3 | 0-0 | 4-8 | 9 | 0 | 3 | 0 | 2 |
| #14 Ariella Birkett | 0 | 0-4 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 |
| #15 Isabella Waters | 6 | 1-2 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 4 |
| #23 Kenzie Agee | 5 | 2-8 | 1-3 | 0-0 | 10 | 0 | 3 | 0 | 1 |
| #32 Arrianna Salama | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Team | 36 | 11-34 | 4-11 | 10-20 | 35 | 3 | 8 | 1 | 25 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 36 | 11-34 | 32.4% | 4-11 | 10-20 | 35 | 25 |
| Winter Park | 34 | 9-49 | 18.4% | 4-17 | 12-27 | 27 | 16 |
Other meetings with Winter Park
- Jan 23Sat · 4:30 PMvs Winter ParkHome
- Nov 23Mon · 4:30 PMvs Winter Park TournamentHome
- Nov 19Thu · 7:30 PM@ Winter ParkAway
- Jan 25Satvs Winter Park Neutral