@ Eustis, L 44-46
44TMA Eagles
Loss · Final
46Eustis
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 14 | 8 | 13 | 9 | 44 |
| Eustis | 6 | 6 | 11 | 23 | 46 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1 Alivia Birkett | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 3 |
| #3 Corbi Grinch | 3 | 1-6 | 0-1 | 1-4 | 2 | 2 | 3 | 0 | 4 |
| #5 Bethany Burnette | 0 | 0-5 | 0-3 | 0-0 | 5 | 1 | 2 | 0 | 2 |
| #10 Kacey Hopkins | 9 | 3-5 | 0-0 | 3-4 | 9 | 0 | 1 | 0 | 1 |
| #14 Ariella Birkett | 2 | 1-4 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 4 |
| #15 Isabella Waters | 2 | 1-4 | 0-0 | 0-1 | 2 | 2 | 1 | 0 | 0 |
| #20 Alexis Roicki | 18 | 8-18 | 0-0 | 2-4 | 13 | 1 | 0 | 1 | 4 |
| #23 Kenzie Agee | 8 | 3-9 | 1-5 | 1-2 | 4 | 2 | 1 | 0 | 1 |
| #32 Arrianna Salama | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| #33 Munroe Giordano | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 44 | 18-53 | 1-12 | 7-15 | 41 | 8 | 10 | 1 | 20 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 44 | 18-53 | 34.0% | 1-12 | 7-15 | 41 | 20 |
| Eustis | 46 | 15-42 | 35.7% | 5-19 | 11-18 | 23 | 16 |
Other meetings with Eustis
- Dec 11Fri · 7:30 PMvs EustisHome