@ Pine Ridge, L 38-40
38TMA Eagles
Loss · Final
40Pine Ridge
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 9 | 11 | 6 | 12 | 38 |
| Pine Ridge | 5 | 13 | 8 | 14 | 40 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1 Alivia Birkett | 0 | 0-0 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 2 |
| #3 Corbi Grinch | 10 | 3-9 | 1-1 | 3-6 | 1 | 0 | 1 | 1 | 10 |
| #5 Bethany Burnette | 6 | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 3 |
| #10 Kacey Hopkins | 9 | 3-9 | 0-0 | 3-5 | 11 | 0 | 4 | 0 | 1 |
| #14 Ariella Birkett | 0 | 0-6 | 0-2 | 0-2 | 4 | 1 | 3 | 0 | 4 |
| #15 Isabella Waters | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 3 |
| #20 Alexis Roicki | 9 | 4-7 | 0-0 | 1-2 | 9 | 2 | 2 | 1 | 2 |
| #23 Kenzie Agee | 2 | 1-4 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 0 |
| Team | 38 | 15-44 | 1-4 | 7-15 | 36 | 9 | 14 | 4 | 27 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 38 | 15-44 | 34.1% | 1-4 | 7-15 | 36 | 27 |
| Pine Ridge | 40 | 12-37 | 32.4% | 4-12 | 12-30 | 18 | 24 |
Other meetings with Pine Ridge
- Jan 5Tue · 7:00 PMvs Pine RidgeHome