@ Evans, W 49-30
49TMA Eagles
Win · Final
30Evans
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 15 | 11 | 10 | 13 | 49 |
| Evans | 6 | 5 | 8 | 11 | 30 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1 Alivia Birkett | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 5 |
| #3 Corbi Grinch | 7 | 2-10 | 2-8 | 1-4 | 4 | 2 | 2 | 0 | 3 |
| #5 Bethany Burnette | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 2 |
| #10 Kacey Hopkins | 16 | 5-12 | 0-0 | 6-9 | 13 | 0 | 1 | 1 | 2 |
| #14 Ariella Birkett | 3 | 1-6 | 1-5 | 0-0 | 4 | 1 | 4 | 0 | 2 |
| #15 Isabella Waters | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 |
| #20 Alexis Roicki | 21 | 9-16 | 0-0 | 3-4 | 13 | 1 | 1 | 0 | 2 |
| #23 Kenzie Agee | 2 | 1-6 | 0-2 | 0-2 | 6 | 0 | 1 | 0 | 0 |
| Team | 49 | 18-57 | 3-20 | 10-19 | 44 | 7 | 15 | 1 | 18 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 49 | 18-57 | 31.6% | 3-20 | 10-19 | 44 | 18 |
| Evans | 30 | 10-37 | 27.0% | 6-26 | 4-8 | 21 | 25 |
Other meetings with Evans
- Jan 14Thu · 7:00 PM@ EvansAway
- Jan 11Satvs Evans Home