vs The First Academy, L 21-47
21TMA Eagles
Loss · Final
47The First Academy
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 12 | 2 | 5 | 2 | 21 |
| The First Academy | 9 | 14 | 10 | 14 | 47 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3 Corbi Grinch | 2 | 0-2 | 0-0 | 2-4 | 1 | 4 | 4 | 0 | 9 |
| #5 Bethany Burnette | 2 | 0-2 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 5 |
| #14 Ariella Birkett | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 6 |
| #15 Isabella Waters | 5 | 2-5 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 |
| #20 Alexis Roicki | 10 | 4-14 | 0-0 | 2-8 | 13 | 0 | 1 | 1 | 2 |
| #23 Kenzie Agee | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 2 |
| #31 Jasmine Manzano | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| #32 Arrianna Salama | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| #33 Munroe Giordano | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 21 | 7-32 | 0-3 | 7-16 | 26 | 5 | 6 | 1 | 28 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 21 | 7-32 | 21.9% | 0-3 | 7-16 | 26 | 28 |
| The First Academy | 47 | 13-34 | 38.2% | 2-11 | 19-28 | 22 | 19 |
Other meetings with The First Academy
- Feb 6Frivs The First Academy
- Feb 13Thuvs The First Academy 2A state tournament
- Feb 6Thuvs The First Academy 2A District 4 tournament