@ Discovery, L 31-50
31TMA Eagles
Loss · Final
50Discovery
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 3 | 14 | 5 | 9 | 31 |
| Discovery | 9 | 18 | 10 | 13 | 50 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1 Alivia Birkett | 3 | 0-1 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 6 |
| #3 Corbi Grinch | 0 | 0-4 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 4 |
| #5 Bethany Burnette | 2 | 1-4 | 0-2 | 0-0 | 4 | 0 | 9 | 0 | 4 |
| #10 Kacey Hopkins | 7 | 2-6 | 0-0 | 3-8 | 11 | 0 | 0 | 0 | 5 |
| #14 Ariella Birkett | 10 | 4-9 | 1-4 | 1-6 | 4 | 2 | 1 | 0 | 4 |
| #15 Isabella Waters | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| #20 Alexis Roicki | 7 | 2-4 | 0-0 | 3-4 | 10 | 0 | 0 | 0 | 5 |
| Team | 31 | 10-31 | 1-6 | 10-24 | 32 | 5 | 14 | 0 | 32 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 31 | 10-31 | 32.3% | 1-6 | 10-24 | 32 | 32 |
| Discovery | 50 | 18-53 | 34.0% | 5-20 | 9-16 | 31 | 23 |
Other meetings with Discovery
- Jan 19Tue · 6:30 PM@ DiscoveryAway
- Nov 18Wed · 7:00 PMvs DiscoveryHome
- Jan 5Monvs Discovery Home