@ Foundation Academy, L 33-49
33TMA Eagles
Loss · Final
49Foundation Academy
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TMA | 2 | 12 | 10 | 9 | 33 |
| Foundation Academy | 12 | 10 | 15 | 12 | 49 |
| Player | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1 Alivia Birkett | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| #3 Corbi Grinch | 9 | 4-10 | 1-2 | 0-0 | 4 | 2 | 2 | 1 | 6 |
| #5 Bethany Burnette | 0 | 0-7 | 0-5 | 0-0 | 5 | 1 | 2 | 0 | 4 |
| #10 Kacey Hopkins | 6 | 2-8 | 0-0 | 2-5 | 10 | 0 | 2 | 0 | 2 |
| #14 Ariella Birkett | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 3 |
| #15 Isabella Waters | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| #20 Alexis Roicki | 13 | 6-14 | 0-0 | 1-2 | 12 | 1 | 1 | 0 | 3 |
| #23 Kenzie Agee | 4 | 2-5 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| Team | 33 | 14-47 | 1-9 | 4-9 | 36 | 6 | 7 | 1 | 24 |
| Team | PTS | FG | FG% | 3PT | FT | REB | TO |
|---|---|---|---|---|---|---|---|
| TMA | 33 | 14-47 | 29.8% | 1-9 | 4-9 | 36 | 24 |
| Foundation Academy | 49 | 17-46 | 37.0% | 8-25 | 7-11 | 23 | 16 |
Other meetings with Foundation Academy
- Dec 4Fri · 6:00 PMvs Foundation AcademyHome
- Jan 10Frivs Foundation Academy Home