#5 · G · So.
Bethany Burnette
| Season | # | Grade | Pos | Games | PTS | PPG | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | So. | G | 0 | — | — | — | — | — | — | — | — | — |
| 2025-26 | 5 | Fr. | SG, F | 28 | 130 | 4.6 | 82 | 24 | 74 | 14 | 45-166 | 24-111 | 16-32 |
| 2024-25 | 31 | 8th | 22 | 56 | 2.5 | — | — | — | — | 22 | 6 | 6-9 |
| Date | Opponent | Result | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2026 | vs Jordan Christian Prep Pre | W 63-59 | 8 | 1 | 0 | 1 | 0 | 1 | 3-10 | 2-7 | 0-0 |
| Nov 10, 2026 | vs Lake Brantley Pre | W 60-21 | 5 | 3 | 3 | 2 | 0 | 2 | 2-4 | 1-3 | 0-0 |
| Feb 13, 2026 | vs The First Academy | L 21-47 | 2 | 3 | 0 | 0 | 0 | 5 | 0-2 | 0-1 | 2-2 |
| Feb 6, 2026 | vs The First Academy | L 19-41 | 6 | 4 | 0 | 0 | 0 | 3 | 1-5 | 1-4 | 3-4 |
| Feb 4, 2026 | vs Trinity Prep | W 53-22 | 3 | 3 | 0 | 1 | 0 | 5 | 1-7 | 1-5 | 0-0 |
| Jan 29, 2026 | @ Eustis | L 44-46 | 0 | 5 | 1 | 2 | 0 | 2 | 0-5 | 0-3 | 0-0 |
| Jan 27, 2026 | @ Cornerstone Charter Academy | W 37-31 | 4 | 3 | 2 | 1 | 0 | 1 | 1-5 | 1-5 | 1-2 |
| Jan 26, 2026 | @ Mount Dora Christian Academy | L 29-32 | 2 | 7 | 0 | 2 | 0 | 1 | 1-10 | 0-7 | 0-0 |
| Jan 24, 2026 | vs Winter Park | W 36-34 | 10 | 4 | 1 | 1 | 1 | 4 | 4-7 | 1-3 | 1-6 |
| Jan 22, 2026 | vs Oviedo | W 48-39 | 2 | 5 | 1 | 4 | 1 | 2 | 0-7 | 0-5 | 2-2 |
| Jan 20, 2026 | vs Central Florida Christian Academy | W 47-44 | 0 | 1 | 2 | 1 | 1 | 5 | 0-5 | 0-2 | 0-0 |
| Jan 13, 2026 | @ Foundation Academy | L 33-49 | 0 | 5 | 1 | 2 | 0 | 4 | 0-7 | 0-5 | 0-0 |
| Jan 8, 2026 | @ Forest Lake Academy | W 52-30 | 2 | 3 | 1 | 2 | 1 | 2 | 1-4 | 0-2 | 0-0 |
| Jan 5, 2026 | vs Discovery | W 50-39 | 11 | 0 | 2 | 5 | 1 | 1 | 4-9 | 2-6 | 1-2 |
| Jan 2, 2026 | vs Altamonte Christian | L 49-55 | 18 | 5 | 0 | 5 | 1 | 5 | 5-8 | 5-8 | 3-4 |
| Dec 30, 2025 | vs Jupiter | L 29-55 | 0 | 3 | 0 | 2 | 2 | 2 | 0-1 | 0-1 | 0-0 |
| Dec 29, 2025 | vs Holy Cross Lutheran Academy | W 60-3 | 3 | 1 | 2 | 4 | 0 | 1 | 1-8 | 1-8 | 0-0 |
| Dec 20, 2025 | vs Washington Classical Christian | W 62-26 | 12 | 3 | 2 | 10 | 1 | 2 | 4-12 | 2-9 | 2-4 |
| Dec 19, 2025 | vs Ridgeview Global Studies Academy | W 54-34 | 3 | 3 | 0 | 1 | 0 | 2 | 1-5 | 1-3 | 0-0 |
| Dec 17, 2025 | @ Apopka | W 49-39 | 14 | 2 | 0 | 1 | 0 | 2 | 5-9 | 4-6 | 0-0 |
| Dec 15, 2025 | vs Cornerstone Charter Academy | W 46-16 | 7 | 4 | 1 | 2 | 0 | 3 | 3-7 | 1-5 | 0-0 |
| Dec 12, 2025 | @ Olympia | L 53-58 | 4 | 1 | 1 | 5 | 3 | 4 | 2-5 | 0-1 | 0-4 |
| Dec 10, 2025 | @ Pine Ridge | L 38-40 | 6 | 1 | 1 | 2 | 1 | 3 | 3-7 | 0-1 | 0-0 |
| Dec 9, 2025 | @ Evans | W 49-30 | 0 | 2 | 1 | 2 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| Dec 4, 2025 | @ Discovery | L 31-50 | 2 | 4 | 0 | 9 | 0 | 4 | 1-4 | 0-2 | 0-0 |
| Nov 25, 2025 | vs Osceola | W 55-28 | 1 | 5 | 3 | 4 | 0 | 1 | 0-5 | 0-3 | 1-2 |
| Nov 24, 2025 | @ Trinity Prep | W 54-25 | 6 | 3 | 2 | 2 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| Nov 20, 2025 | @ Freedom | W 37-7 | 3 | 0 | 0 | 1 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| Nov 18, 2025 | vs Lyman | W 45-28 | 6 | 0 | 0 | 0 | 0 | 1 | 3-7 | 0-4 | 0-0 |
| Nov 17, 2025 | vs Mount Dora Christian Academy | L 33-38 | 3 | 2 | 0 | 3 | 1 | 4 | 1-3 | 1-3 | 0-0 |
In the news
Recap · Thu, Nov 12
Roicki's double-double helps The Master's Academy hold off JCP 63-59
Alexis Roicki scored 22 points and grabbed 15 rebounds as The Master's Academy held off a late JCP rally for a 63-59 win Thursday at Jones High School.
Recap · Tue, Nov 10
Eagles Take Flight Early, Cruise Past Lake Brantley 60–21
The Master’s Academy opened with 19 unanswered points and beat Lake Brantley 60–21. Kenzie Agee and Alexis Roicki scored 14 points each, and Roicki grabbed 13 rebounds.